|
||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Pride Victory XL & XL8 Electric Mobility Scooter - 0% finance |
![]() ![]() |
The Pride Victory XL & XL8
Click here to view larger image |
|
* Full directional lighting package, including an angle-adjustable lower headlight for pathway illumination |
|
|
| Overall Length: | 59'' |
| Overall Width: | 25.5'' |
| Per-charge Range* (Max): | 40 Amp batteries: Up to 20-25 miles per charge 50 Amp batteries: Up to 25-30 miles per charge |
| Maximum Speed: | XL up to 4 mph XL8 up to 8mph |
| Turning Radius: | 70'' |
| Weight: | Front section: 57lbs Rear section: 66lbs Rear plastic shroud: 5lbs Seat: 46.5lbs basket: 1.5lbs |
| Battery weight (2 required per scooter) |
12V - 40 Amp: 32.5lbs each 12V - 50 Amp: 38lbs each |
| Seat type: | High back with recline |
| Tyres: | Front and Rear: Pneumatic 4'' * 13'' |
| Batteries: | Two 12V - 40 Amp or Two 12V - 50 Amp |
| Battery Charger: | On-board 3-amp charger |
| Rear wheel drive: | Transaxle 24 Volt |
| Weight capacity:: | 21 stone max. |
| Seat colours: | Grey Vinyl |
| Body colors: | XL Candy Apple Red XL8 Candy Apple Red or Viper Blue |
| Warranty: | 2 years limited |
| Disassembly: | 5 easy to transporrt pieces |
Information contained herein may change without prior notice. |