|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]()
|
PRIDE JAZZY 1420
|
|
|
The Pride Jazzy 1420 incredible performance, styling and rehab capabilities |
|
|
|
Pride Jazzy 1420 Specifications |
|
| Drive Wheels | 16'' pneumatic mid wheel |
| Rear Casters | 9'' pneumatic articulating |
| Anti-Tip Wheels | 8'' Solid; adjustable front |
| Suspension | Independant rear and Active-Trac Suspension |
| Maximum Speed | up to 4 MPH standard Adjustable to 4mph variable |
| Brakes | ''Intelligent Braking'' electronic regenerative, disc park brake |
| Ground Clearance | 4.25 inches |
| Turning Radius | 24.5 inches |
| Overall Size | Length 45 inches, width 26.5 inches |
| Standard Seating | Modular seat |
| Seating Options | Euro sling Euro comfort Versa Tilt Recaro |
| Drive Train | Two-motor mid-wheel drive |
| Battery | Two 12 volt, Group 24 |
| Pre-charge Range | Up to 25 miles varies with passenger wieght and conditions |
| Battery Charger | 5 amp |
| Electronics | 70amp Pilot Plus controller - Penny & Giles |
| Weight Capacity | 25 Stone - 30 stone ask for details |
| Power Chair Weight | Base: 124.5lbs Seat: 48lbs High Back: 32lbs |
| Standard Colours | Candy Apple Red, Viper Blue, Forest Green |
| Optional Colours | Purple, White, Black, Champagne, Teal and Grey |
| Warranty | Lifetime limited warranty on the frame 2 years limited warranty on electronics 18 months limited warranty on drive motors |
|
Information contained herein may change without prior notice. |